All our products are in Manufacturer sizes, please use the table below to help you choose your size. To help you, we have added the UK, US and European shoe size equivalent to the manufacturer size.
Manufacturers' size - Leotards |
2-4 | 4-6 | 6X-7 | 8-10 | 12 | 14 | 1214 | CHP | CHS | CHM | CHL |
---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
US size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
EU size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
Manufacturers' size - Shoes |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
US size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 |
EU size | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 34 |
Manufacturers' size- Tights |
2-4 | 4-6 | 6X-7 | 8-10 | 12 | 14 | 1214 | CHP | CHS | CHM | CHL |
---|---|---|---|---|---|---|---|---|---|---|---|
UK size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
US size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
EU size | 2-4 | CHP | CHS | CHM | CHL | 14 | 12-14 | CHP | CHS | CHM | CHL |
Ladies Tights Size Chart |
|
4'10"-5'3"/147160cm 90-125lb/40-58 kg |
P-S / A |
5'0"-5'8"/152-173 cm 105-145 lbs/47-67 kg |
S-M / B-C |
5'4"-6'1"/162-186 cm 130-170 lbs/61-76 kg |
L-XL / D |
5'9"-6'2"/175-189 cm 150-190 lbs 67-86 kg |
XL-T / E |