BOSS KIDS
 AGE HEIGHT (cm) CHEST (cm) WAIST (cm) HIPS (cm) INSIDE LEG (cm)
NB 50 33 34 36 15
1m 54 36 37 39 18
3m 60 39.5 40 42.5 21
6m 67 43 44 46 24
9m 71 45 45 47 26.5
12m 74 46.5 46 48 28
18m 81 50 48 50 32
2y 86 52 50 53 35.5
3y 94 54 51 55.5 40
4y 102 56 52 58 44
5y 108 58 53 60 48
6y 114 60 54 62 52
7y 120 62 55 64 56
8y 126 64 56 66 60
9y 132 66.5 57.5 69 63
10y 138 69.5 59.5 72.5 66
11y 144 72.5 61.5 75.5 70
12y 150 75 63 78.5 73
13/14y 162 80.5 66 84 78
15/16y 174 85.5 69 89 83

HUGO BOSS - HAT SIZE

 AGE 1M 3M 6M 9M 12M 18/24M 4-6Y 7-10Y 12y 14y
HEAD (cm) 40 42 44 46 48 50 52 54 56 58

 HUGO BOSS - SHOE SIZE

EU UK US
16/17 1 2
18 2 3
19 3 4
20 4 5
21 4.5 5.5
22 5 6
23 6 7
24 7 8
25 8 9
26 8.5 9.5
27 9 10
28 10 11
29 11 12
30 12 13
31 12.5 13.5
32 13 1
33 1 2
34 2 3
35 2.5 3.5
36 3 4
37 4 5
38 5 6
39 6 7
40 7 8

 

 

 

j
Sale

Unavailable

Sold Out