TEL:01501742222
SIZE | HEIGHT | CHEST | WAIST | INSIDE LEG |
Newborn | 56cm | 38.5cm | 38.5cm | 20cm |
3m | 62cm | 43cm | 43cm | 22.5cm |
6m | 68cm | 47cm | 45cm | 29cm |
9m | 74cm | 48.5 | 47cm | 30cm |
12m | 80cm | 49.5 | 48.5 | 31.5 |
18m | 86cm | 51cm | 50 cm | 35cm |
2Y | 82 | 52 | 50.5 | 36.5 |
3Y | 98 | 54 | 52.5 | 40 |
4Y | 104 | 56 | 54.5 | 43.5 |
5Y | 110 | 58 | 55 | 47.5 |
6Y | 116 | 60.5 | 56 | 51.5 |
7Y | 122 | 63 | 57 | 56 |
8Y | 128 | 65 | 58 | 59 |
10Y | 140 | 71.5 | 61.5 | 66 |
12Y | 152 | 78 | 65.5 | 73.5 |
14Y | 164 | 82.5 | 67 | 76 |
SHOES | |||||||||||||||||
UK | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 1 | 1.5 |
EU | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
US | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 2 | 2.5 |
HATS | Age | cm's | inches |
XS | 0-6m | 40-44 | 15.7-17.3 |
S | 12-36m | 46-50 | 18-19.7 |
M | 4-7y | 51-53 | 20-20.9 |
L | 8-14y | 54-58 | 21-22.8 |
Socks & Tights | |
| | 0-6m |
|| | 12-18m |
||| | 24-36m |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|