Baby 0 to 24m
Age | 3m | 6m | 9m | 12m | 18m | 24m |
Height (cm) | 62 | 68 | 74 | 80 | 86 | 92 |
Chest (cm) | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 44 | 45 | 46 | 47 | 48 | 50 |
Hips (cm) | 48 | 50 | 52 | 54 | 56 | 58 |
Inside Leg (cm) | 23.5 | 27 | 28.5 | 30.5 | 34 | 37.5 |
Baby Shoes
AGE | 0-2m | 2-5m | 5-7m | 7-9m | 9-11m |
EURO Size | 15 | 16 | 17 | 18 | 19 |
UK Size | 0.0 | 0.5 | 1.5 | 2.5 | 3 |
Head Measurements
Age | 3-6m | 6-12m | 12-24m | 2-4T | Small | Medium | Large |
Head (cm) | 44-46 | 46-47 | 47-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Kids 2-9 Years Junior 8-16y
Age - Years | 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 12y | 14y | 16y |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 152 | 157 | 162 |
Chest (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 73 | 77 | 81 |
Waist (cm) | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 63 | 66 | 69 | 72 |
Hips (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 76.5 | 81 | 85.5 | 90 |
Inside Leg | 38 | 41.5 | 45.5 | 49 | 53 | 57 | 61 | 64 |
Shoe Size
EURO Size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
UK Size | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 |