Baby 1 - 30 months
Approximate age Height Chest  Waist Weight
1 month 56 cm 42 cm 42 cm 4.5 kg
3 month 62 cm 44 cm 44 cm 6 kg
6 month 68 cm 46 cm 46 cm 7.5 kg
9 month 71 cm 47 cm 46.5 cm 8.5 kg
12 month 74 cm 47.5 cm 47 cm 9 kg
18 month 80 cm 49 cm 48 cm 10.5 kg
24 month 86 cm 50.5 cm 49 cm 11.5 kg
30 month 92 cm 52 cm 50 cm 12.5 kg

2 - 12 years 

Appr. age Height Chest  Girl's Waist  Boy's Waist 
2 year 92 cm 52 cm 50 cm 50 cm
3 year 98 cm 56 cm 51.5 cm 51.5 cm
4 year 104 cm 58 cm 52 cm 53 cm
5 year 110 cm 59 cm 53 cm 54.5 cm
6 year 116 cm 60 cm 54 cm 56 cm
8 year 128 cm 64 cm 56 cm 59 cm
10 year 140cm
12 year 152 cm

 

Socks & Tights

 000 00 0 02 04 06 08
0-3m 3-6m 6-12m 19-22 23-26 27-31 32-35
This is only a guide, for UK sizing we recommend to go up a size, please check measurements.
j
Sale

Unavailable

Sold Out