Mitch & Son Boys Clothing | Kizzies
AGE HEIGHT CHEST WAIST LEG
Newborn 56 cm / 22.0" 38.5 cm / 15.2" 38.5 cm / 15.2" 20 cm / 7.9"
3M 62 cm / 24.4" 43 cm / 16.9" 43 cm / 16.9" 22.5 cm / 8.9"
6M 74 cm / 29.1" 47 cm / 18.5" 45 cm / 17.7" 29 cm / 11.4"
12M 80 cm / 31.5" 49.5 cm / 19.5" 48.5 cm / 19.1" 31.5 cm / 12.4"
18M 86cm / 33.9" 51cm / 20.1" 50 cm / 19.7" 35 cm / 13.8"
2Y 92 cm / 36.2" 52.5 cm / 20.7" 50.5 cm / 19.9" 36.5 cm / 14.4"
3Y 98 cm / 38.6" 54 cm / 21.3" 52.5 cm / 20.7" 40 cm / 15.7"
4Y 104 cm / 40.9" 56 cm / 22.0" 54.5 cm / 21.5" 43.5 cm / 17.1"
5Y 110 cm / 43.3" 58 cm / 22.8" 55 cm / 21.7" 47.5 cm / 18.7"
6Y 116 cm / 45.7" 60.5 cm / 23.8" 56cm / 22.0" 51.5 cm / 20.3"
7Y 122 cm / 48.0" 63 cm / 24.8" 57 cm / 22.4" 56cm / 22.0"
8Y 128 cm / 50.4" 64 cm / 25.2" 62 cm / 24.4" 59 cm / 23.2"
10y 140 cm / 55.1" 71 cm / 28.0" 65 cm / 25.6" 65.5 cm / 25.8"
j
Sale

Unavailable

Sold Out